Railway RRB Assistant Loco Pilot ALP CEN 01/2025 Recruitment 2025, Apply Online for 9970 Posts
Date of Post: 2025-04-13 | 6:15:05 PM
Update Date: 2025-04-13 | 6:30:29 PM
Short Information: Indian Railway Recruitment Board (RRB) Assistant Loco Pilot ALP CEN 01/2025. Candidates who are interested in the Railway RRB CEN 01/2025 can apply online between 12/04/2025 and 11/05/2025. Read the notice for RRB Assistant Loco Pilot ALP CEN 01/2025 eligibility, post information, selection method, details, age restriction, pay rate, and other important information.
Railways Recruitment Board (RRB)
| Railway Assistant Loco Pilot (ALP) Recruitment 2025 | |||
![]() | |||
| Important Dates | |||
| Application Begin | 12/04/2025 | ||
| Last Date for Apply Online | 11/05/2025 | ||
| Last Date Pay Exam Fee | 13/05/2025 | ||
| Correction / Modified Form | 14-23 May 2025 | ||
| Exam Date | As per Schedule | ||
| Admit Card Available | Notified Soon | ||
| Application Fee | |||
| General / OBC / EWS | 500/- | ||
| SC / ST / PH | 250/- | ||
| All Category Female | 250/- | ||
| After Appear the Stage I Exam | |||
| UR / OBC / EWS Fee Refund | 400/- | ||
| SC / ST / PH / Female Refund | 250/- | ||
| Note: Pay the examination fee only with a debit card, credit card, or net banking. | |||
| Age Limit for BSSC Field Assistant (Agriculture Department) Notification 2025 | |||
| Age Limit As on | 01/07/2025 | ||
| Minimum Age | 18 Years | ||
| Maximum Age | 30 Years | ||
| Maximum Age | 40 Years. for Female | ||
| Note: Age relaxation is available as per Railway Recruitment Board RRB ALP Recruitment Advt No. CEN 01/2025 Vacancy Rules. | |||
| Vacancy Details of RRB ALP Recruitment 2025 | |||
| Post Name | Total Post | Railway RRB ALP Eligibility 2025 | |
| Assistant Loco Pilot | 9970 |
| |
| Vacancy Details of Railway RRB ALP 2025 Zone-wise Vacancy Details | |||
| RRB Ahemdabad WR | |||
| Category | Total Post | ||
| UR | 223 | ||
| EWS | 33 | ||
| OBC | 130 | ||
| SC | 74 | ||
| ST | 37 | ||
| Total | 947 | ||
| RRB Ajmer NWR | |||
| Category | Total Post | ||
| UR | 162 | ||
| EWS | 49 | ||
| OBC | 133 | ||
| SC | 262 | ||
| ST | 73 | ||
| Total | 679 | ||
| RRB Ajmer WCR | |||
| Category | Total Post | ||
| UR | 109 | ||
| EWS | 14 | ||
| OBC | 14 | ||
| SC | 04 | ||
| ST | 0 | ||
| Total | 141 | ||
| RRB Bangalore SWR | |||
| Category | Total Post | ||
| UR | NA | ||
| EWS | NA | ||
| OBC | NA | ||
| SC | NA | ||
| ST | NA | ||
| Total | NA | ||
| RRB Bhopal WCR | |||
| Category | Total Post | ||
| UR | 23 | ||
| EWS | 0 | ||
| OBC | 11 | ||
| SC | 12 | ||
| ST | 0 | ||
| Total | 46 | ||
| RRB Bhopal WR | |||
| Category | Total Post | ||
| UR | 221 | ||
| EWS | 111 | ||
| OBC | 130 | ||
| SC | 103 | ||
| ST | 53 | ||
| Total | 618 | ||
| RRB Bhubaneswar ECOR | |||
| Category | Total Post | ||
| UR | 454 | ||
| EWS | 29 | ||
| OBC | 121 | ||
| SC | 205 | ||
| ST | 119 | ||
| Total | 928 | ||
| RRB Bilaspur CR | |||
| Category | Total Post | ||
| UR | 228 | ||
| EWS | 56 | ||
| OBC | 155 | ||
| SC | 86 | ||
| ST | 43 | ||
| Total | 568 | ||
| RRB Chandigarh NR | |||
| Category | Total Post | ||
| UR | 188 | ||
| EWS | 44 | ||
| OBC | 117 | ||
| SC | 56 | ||
| ST | 28 | ||
| Total | 433 | ||
| RRB Chennai SR | |||
| Category | Total Post | ||
| UR | 155 | ||
| EWS | 41 | ||
| OBC | 73 | ||
| SC | 56 | ||
| ST | 37 | ||
| Total | 362 | ||
| RRB Gorakhpur NER | |||
| Category | Total Post | ||
| UR | 32 | ||
| EWS | 07 | ||
| OBC | 21 | ||
| SC | 12 | ||
| ST | 28 | ||
| Total | 100 | ||
| RRB Guwahati NFR | |||
| Category | Total Post | ||
| UR | 13 | ||
| EWS | 03 | ||
| OBC | 08 | ||
| SC | 04 | ||
| ST | 02 | ||
| Total | 30 | ||
| RRB Jammu and Srinagar NR | |||
| Category | Total Post | ||
| UR | 04 | ||
| EWS | 0 | ||
| OBC | 0 | ||
| SC | 03 | ||
| ST | 01 | ||
| Total | 08 | ||
| RRB Kolkata ER | |||
| Category | Total Post | ||
| UR | 194 | ||
| EWS | 52 | ||
| OBC | 103 | ||
| SC | 71 | ||
| ST | 39 | ||
| Total | 458 | ||
| RRB Kolkata SER | |||
| Category | Total Post | ||
| UR | 95 | ||
| EWS | 48 | ||
| OBC | 61 | ||
| SC | 39 | ||
| ST | 19 | ||
| Total | 262 | ||
| RRB Malda ER | |||
| Category | Total Post | ||
| UR | 171 | ||
| EWS | 33 | ||
| OBC | 103 | ||
| SC | 66 | ||
| ST | 37 | ||
| Total | 410 | ||
| RRB Malda SER | |||
| Category | Total Post | ||
| UR | 10 | ||
| EWS | 02 | ||
| OBC | 06 | ||
| SC | 04 | ||
| ST | 02 | ||
| Total | 24 | ||
| RRB Mumbai SCR | |||
| Category | Total Post | ||
| UR | 09 | ||
| EWS | 02 | ||
| OBC | 06 | ||
| SC | 03 | ||
| ST | 02 | ||
| Total | 24 | ||
| RRB Mumbai CR | |||
| Category | Total Post | ||
| UR | 152 | ||
| EWS | 38 | ||
| OBC | 102 | ||
| SC | 56 | ||
| ST | 28 | ||
| Total | 378 | ||
| RRB Mumbai WR | |||
| Category | Total Post | ||
| UR | 138 | ||
| EWS | 34 | ||
| OBC | 93 | ||
| SC | 51 | ||
| ST | 26 | ||
| Total | 342 | ||
| RRB Muzaffarpur ECR | |||
| Category | Total Post | ||
| UR | 36 | ||
| EWS | 09 | ||
| OBC | 24 | ||
| SC | 13 | ||
| ST | 07 | ||
| Total | 89 | ||
| RRB Patna ECR | |||
| Category | Total Post | ||
| UR | 14 | ||
| EWS | 03 | ||
| OBC | 09 | ||
| SC | 05 | ||
| ST | 02 | ||
| Total | 33 | ||
| RRB Prayagraj NR | |||
| Category | Total Post | ||
| UR | 33 | ||
| EWS | 08 | ||
| OBC | 21 | ||
| SC | 12 | ||
| ST | 06 | ||
| Total | 80 | ||
| RRB Prayagraj NCR | |||
| Category | Total Post | ||
| UR | 218 | ||
| EWS | 58 | ||
| OBC | 110 | ||
| SC | 72 | ||
| ST | 50 | ||
| Total | 508 | ||
| RRB Ranchi ECR | |||
| Category | Total Post | ||
| UR | 234 | ||
| EWS | 58 | ||
| OBC | 156 | ||
| SC | 87 | ||
| ST | 43 | ||
| Total | 578 | ||
| RRB Ranchi SER | |||
| Category | Total Post | ||
| UR | 255 | ||
| EWS | 66 | ||
| OBC | 164 | ||
| SC | 105 | ||
| ST | 45 | ||
| Total | 635 | ||
| RRB Secunderabad SCR | |||
| Category | Total Post | ||
| UR | 435 | ||
| EWS | 110 | ||
| OBC | 216 | ||
| SC | 136 | ||
| ST | 70 | ||
| Total | 967 | ||
| RRB Secunderabad ECOR | |||
| Category | Total Post | ||
| UR | 216 | ||
| EWS | 53 | ||
| OBC | 144 | ||
| SC | 80 | ||
| ST | 40 | ||
| Total | 533 | ||
| RRB Siliuguri NFR | |||
| Category | Total Post | ||
| UR | 39 | ||
| EWS | 10 | ||
| OBC | 26 | ||
| SC | 14 | ||
| ST | 06 | ||
| Total | 95 | ||
| RRB Thiruvanathapuram SR | |||
| Category | Total Post | ||
| UR | 55 | ||
| EWS | 21 | ||
| OBC | 32 | ||
| SC | 25 | ||
| ST | 15 | ||
| Total | 148 | ||
| Candidate Can Read the Full Notification Before Apply | |||
How to Fill Railway RRB ALP Assistant Loco Pilot Online Form 2025
| |||
| Important Links of RRB ALP Recruitment 2025 | |||
Apply Online | Click Here | ||
Download Notification (English) | Click Here | ||
Download Notification (English) | Click Here | ||
Join Jharkhand Results | Telegram | What’s App | ||
Official Website | Indian Railway Official Website | ||


