BPSSC Sub Inspector SI Prohibition Recruitment 2024: Download Admit Card for 28 Posts
Date of Post: 2025-03-01 | 10:17:17 AM
Update Date: 2025-04-28Â | 7:01:20 PM
Short Information: Bihar Police Subordinate Services Commission (BPSSC) has issued the advertisement Bihar Police Sub Inspector SI Prohibition 2025. Candidates who are interested in the BPSSC Sub Inspector SI Prohibition Vacancy can apply online from February 27 to March 27, 2025. Other details about the Bihar Police Stenographer Assistant Sub Inspector Exam 2024 Vacancy 2024 employment, such as age restriction, qualification, salary scale, and other details, should be reviewed in the advertising before applying.
Bihar Police Subordinate Services Commission (BPSSC)
Bihar Police BPSSC Sub Inspector, SI Prohibition Recruitment 2025 | |||||||||
![]() |
|||||||||
Important Dates | |||||||||
Application Begin | 27/02/2025 | ||||||||
Last Date for Apply Online | 27/03/2025 | ||||||||
Pay Exam Fee Last Date | 27/03/2025 | ||||||||
Exam Date | 18/05/2025 | ||||||||
Admit Card Available | 03/05/2025 |
||||||||
Application Fee | |||||||||
General / OBC/ EWS / Other State | 700/- | ||||||||
SC / ST | 400/- | ||||||||
Female Candidate (Bihar Dom.) | 400/- | ||||||||
Note: Pay the Exam Fee Through Online / Offline Fee Mode Only | |||||||||
Age Limit for BPSSC SI Sub Inspector Prohibition Notification 2025 | |||||||||
Age limit As on | 01/08/2024 | ||||||||
Minimum Age | 20 Years | ||||||||
Maximum Age | 37 Years for Male | ||||||||
Maximum Age | 40 Years for Female | ||||||||
Note: Read the Notification for Age Relaxation in BPSSC Sub Inspector SI Prohibition Recruitment 2025 | |||||||||
Vacancy Details of Bihar Police SI Prohibition Recruitment 2025 | |||||||||
Exam Name | Total Post |
Bihar Police Sub Inspector Prohibition Eligibility | |||||||
Sub Inspector SI Prohibition | 28 |
|
|||||||
Bihar Police SI Prohibition Recruitment 2025 Category-Specific Vacancy Details | |||||||||
Post Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total | |
BPSSC Sub Inspector Prohibition | 12 | 03 | 05 | 03 | 01 | 04 | 0 | 28 | |
Bihar Police SI Prohibition Recruitment Physical Eligibility Details 2025 | |||||||||
Type | Male |
Female | |||||||
Gen/OBC |
Other | Gen/OBC | Other | ||||||
Height | 165 CMS | 160 CMS | 155 CMS | 155 CMS | |||||
Chest | 81-86 CMS | 79-84 CMS | NA | NA | |||||
Running | 1.6 KM in 6 Min 30 Second | 1 Km in 6 Minutes | |||||||
High Jump | 4 Feet | 3 Feet | |||||||
Long Jump | 12 Feet | 9 Feet | |||||||
Gola Fek | 16 Pound Through 16 Feet | 12 Pound Through 10 Feet | |||||||
Candidate Can Read the Full Notification Before Apply Online | |||||||||
How to Fill Out Bihar BPSSC Sub Inspector SI Online Form 2023
|
|||||||||
Important Links of Bihar Police SI Prohibition Recruitment 2025 | |||||||||
Download Exam Notice |
Click Here |
||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Join Jharkhand Results |
Telegram | What’s App |
||||||||
Official Website |
BPSSC Official Website |