| MUIT Admissions Online Form 2025 | |
| Important Dates | |
| Application Begin | 24 March 2025 | |
| Last Date for Apply Online | 15/07/2025 | |
| Pay Exam Fee Last Date | 15/07/2025
| |
| Application Fee | |
| General/ OBC / EWS | 200/- | |
| SC / ST | 200/- | |
Note: Pay the exam fee via debit card, credit card, or net banking.
| |
| Admission Details 2025 | |
Maharshi University Noida Campus Admission Details for 2025 - Admissions are made directly to universities based on available seats and terms. Admission is on a first-come, first-served basis, and will conclude on July 15th.
| |
| Maharashi University’s MUIT Noida Campus Eligibility | |
| Course Name | Maharashi University MUIT Noida Campus Eligibility | |
| BA | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
| |
| B.Pharm. | - 10+2 General/OBC/PH/EWS/SC/ST- 35%
| |
| B.SC | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
| |
| B.Tech | - 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD
| |
| DIPLOMA | - Passed 10th examination with at least 35% marks
| |
| BCA | - 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD
| |
| B.Sc. Statistics & Actuarial | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
| |
| M.Sc. Actuarial | - Graduation minimum marks 45% for Gen/OBC & 40% for SC/S
| |
| M.Tech | - Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students)
| |
| MCA | - Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students)
| |
| BA JMC | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
| |
| MA JMC | - Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD
| |
| BACHELORS OF ANIMATION | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
| |
| MASTER OF ANIMATION | - Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD
| |
| Diploma in Media | - Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD
| |
| Diploma in Animation | - Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD
| |
| D.Pharm. | - Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35%
| |
| MA | - Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST
| |
| M.SC | - B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST
| |
| M.Com | - B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST
| |
| Maharashi University’s MUIT Noida Campus Eligibility | |
| Course Name | Maharashi University MUIT Lucknow Campus Eligibility | |
| BA | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
| |
| BBA | - 10+2 with minimum 45% marks for Gen and (40% for SC/ST/PWD)
| |
| B.Com. | - 10+2 with minimum 35% marks for Gen and (33% for SC/ST/PWD)
| |
| B.Sc AG | - 10+2 with with min 50% marks from recognised Board (45% for SC/ST), As per ICAR Guidelines.
| |
| B.Tech | - 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD
| |
| B.Sc. | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
|
| Diploma | - Passed 10th examination with atleast 35% marks
| |
| BCA | - 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD
| |
| BSW | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
| |
| B.Pharm. | - 10+2 General/OBC/PH/EWS/SC/ST- 35%
| |
| D.Pharm. | - Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35%
| |
| MPH | - Graduate with min marks 45% for Gen/OBC and 40% for SC/ST
| |
| M.Sc. | - B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST
| |
| M.Tech | - Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST studenst)
| |
| B.Lib. | - Bachelor (Three Years) Degree of recognised university with 45% and above.
| |
| MA | - Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST
| |
| MSW | - Minimum 35% marks for Gen and (33% for SC/ST/PWD)
| |
| MCA | - Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students)
| |
| M.Sc. AGRICULTURE | - 7.0/10 or equivalent OGPA/equivalent percentage of marks at Bachelor’s degree, As per ICAR Guidelines.
| |
| BA in Maharishi Yoga | - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD
| |
| MBA | - Passed Bachelor Degree of Minimum 3 Year duration. Obtained 50% marks (45% for SC/ST students)
| |
| M.Com. | - B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST
| |
| Candidate Can Read the Full Notification 2025 Before Apply | |
How to Fill the MUIT UG, PG, and Diploma Admission Online Form 2025 - Maharashi University (Lucknow / Noida) Doctoral (UG / PG / Diploma / Other Courses) Admission Test 2025. Candidates can apply from March 24, 2025 until July 15, 2025.
- Candidates should read the notification before submitting their admission application form to MUIT Admissions Apply Online for Various UG / PG / Diploma / Certificate Courses 2025.
- Please check and collect all documents, including eligibility, ID proof, address details, and basic details.
- Kindly Ready Scan Document Related to Admission Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
| |
| Important Links of MUIT Admissions Online Form 2025 | |
Apply Online | | |
Join Jharkhand Results | | |
Official Website | | |