पलामू रोजगार मेला 2025 – निजी क्षेत्र में रोजगार चाहने वाले युवाओं के लिए एक दिवसीय रोजगार मेला
Last updated on June 29th, 2026 at 03:38 am
Jharkhand Rojgar Mela Palamu 2026: The Department of Labour, Employment, Training and Skill development, Government of Jharkhand, that presently a one-day Palamu Rojgar Mela 2026. The job fair is under the Dattopant Thengadi Rojgar Yojana that seeks to bridge the gap of employing the unemployed young people with the job market in the private sector nationwide.
Here is a breakdown of all you need to know- dates, companies, roles, qualifications and how to show up prepared
Table of Contents
Key Highlight of Jharkhand Rojgar Mela Palamu 2026
| Information | Details |
|---|---|
| Organization Name | District Employment Office, Palamu |
| Recruitment Title | Jharkhand Rojgar Mela Palamu 2026 |
| Event | Jharkhand Rojgar Mela 2026 |
| No. of Posts | 2,300 Posts |
| Registration Portal | www.jharniyojan.jharkhand.gov.in |
| Official Website | www.Palamu.nic.in |
Overview of Jharkhand Rojgar Mela Palamu 2026
02 July 2026 को Medininagar Town Hall, Palamu में बड़ा Rozgar Mela आयोजित हो रहा है, timing 10:30 AM से 3:30 PM. कई कंपनियाँ जैसे Frontage Institute, Anand Motors, SIS Ltd., Adeeco India, Airtel, LIC, Honda, TVS, Vision India आदि लगभग 1500+ vacancies लेकर आ रही हैं—Security Guard, Operator, Trainer, Sales, Technician, Manager जैसी posts. Entry free है, बस jharniyojan portal पर registration जरूरी है। Candidates अपना CV, फोटो, certificates, local proof और registration card साथ लाएँ। On‑spot selection होगा.
Date and Time of Jharkhand Rojgar Mela Palamu 2026
झारखंड रोजगार मेला पलामू 2026 एक दिवसीय होगा, जिसकी तिथियां इस प्रकार हैं
| Date | Time | Venue |
|---|---|---|
| 02 July 2026 | 10:30 AM to 03:30 PM | Block Campus, Nilamber-Pitamberpur (Lesliganj), Palamu, Jharkhand |
Post details of Jharkhand Rojgar Mela Palamu 2026
पद, रिक्तियों की संख्या, पात्रता, आयु, वेतन और कार्यस्थल के बारे में विस्तृत जानकारी दी गई है।
| S.No | Company Name | Post Name | Vacancy | Qualification | Experience | Age | Salary |
|---|---|---|---|---|---|---|---|
| 1 | Frontage Institute of IT & Services Pvt Ltd | Centre Manager | 01 | Graduation/PG | 3–5 Yr | 30–40 | 20–25K |
| 1 | Frontage Institute | Customer Care Executive | 01 | 12th/BA+TOT/Fresher | 2–3 Yr | 20–30 | 12–16K |
| 1 | Frontage Institute | FD Trainer | 02 | BA+TOT/Fresher | 2–3 Yr | 20–30 | 12–16K |
| 1 | Frontage Institute | GDA Trainer | 01 | B.Sc Nursing/GNM+TOT | 2–3 Yr | 20–30 | 12–18K |
| 1 | Frontage Institute | Mobilizer (Field Officer) | 04 | 12th/Graduation | 1 Yr | 20–40 | 10–20K |
| 2 | Anand Motors | Sales Consultant | 10 | Graduation/MBA | 2–3 Yr | 22–35 | 8–12K |
| 3 | SIS Ltd | Security Guard | 50 | 10th | — | 19–40 | 14–28K |
| 3 | SIS Ltd | Sec. Supervisor | 30 | 12th | — | 21–37 | 16–30K |
| 3 | SIS Ltd | GTO | 10 | Graduation | — | 21–37 | 33–40K |
| 4 | Freedom Employability Academy | Teacher | 10 | Graduation | — | 18+ | 14500+3000 HR |
| 5 | Bharat Financial Inclusion Ltd | SMT | 30 | 10th/12th | — | 18–30 | 12338–14943 |
| 5 | Bharat Financial Inclusion Ltd | Customer Retention Officer | 30 | 10th/12th | — | 18–30 | 12338–14943 |
| 6 | Premsons Motor Udyog | Field Sales Executive | 10 | 12th/Graduation | 1 Yr | 22–35 | 18–25K |
| 7 | Adeeco India | Jr. Operator | 100 | 10th/12th/ITI/Diploma/Grad | — | 18–25 | 24119–25192 |
| 7 | Adeeco India | Technical Associate | 50 | Same | — | 18–32 | 19400 |
| 7 | Adeeco India | Operator | 50 | Same | — | 18–26 | 19616 |
| 9 | Airtel (Teamlease) | Field Technician | 40 | 10th+DL+Bike | — | 18–55 | 19–24K |
| 10 | Credit Access GrameenKoota | Kendra Manager | 20 | 12th/Graduation/ITI | DL | 18–29 | 12250 |
| 11 | Yazaki/Motherson | Assembly Operator/Quality Inspector | 200 | 8th/10th/12th | — | 18–30 | 18–25K |
| 12 | Jay Mataji Enterprises | Machine Operator | 50 | 9th–Graduation | — | 18–35 | 18462–25962 |
| 12 | VEE GEE Auto | Helper | 50 | 9th–12th | — | 18–35 | 18462–25962 |
| 12 | VEE GEE Auto | Quality | 50 | ITI/Diploma | — | 18–35 | 20112–27612 |
| 13 | Terrier Security | Security Guard | 100 | 10th | — | 18–40 | 17–23K |
| 14 | LIC | Bima Sakhi/Agent | 100 | 10th | — | 18+ | 7000+Commission |
| 15 | Vision India – Hindalco | NAPS | 100 | ITI | — | 18–28 | 12500 |
| 15 | Vision India – Global Alluminne | NAPS | 100 | ITI | — | 18–28 | 17500 |
| 15 | Vision India – MRF | NAPS | 100 | ITI | — | 18–28 | 17500 |
| 16 | Sindhuja Microcredit | Trainee Credit Officer | 50 | 12th | — | 18–30 | 11500–15500 |
| 17 | Premsons Bajaj | Sales Executive | 05 | 12th/Graduation | — | 18+ | — |
| 17 | Premsons Bajaj | Team Leader | 03 | Graduation | — | 22+ | — |
| 17 | Premsons Bajaj | Marketing Executive | 05 | 12th/Graduation | — | 18+ | — |
| 18 | Vijeta Impect | Helper/ITI/Store Keeper/Sec Guard/Supervisor | 110 | 10th/12th/ITI | — | 18–35 | 14500–22500 |
| 19 | Eminent HR – VEE GEE Auto | Robot Machine Operator | 100 | 10th–Graduation | — | 18–35 | 19–24.5K |
| 20 | Instakart | Delivery Partner | 30 | 12th | — | 18+ | 15–25K |
| 21 | RSG Sales & Service | Sales Marketing | 60 | 12th | — | 18–40 | 14–18K |
| 21 | RSG | Technician | 35 | 10th/12th/ITI | 2 Yr | 18–40 | 15–18K |
| 21 | RSG | Survey Executive | 70 | 10th/12th | — | 18–40 | 14–17K |
| 21 | RSG | Supervisor | 12 | Graduation+DCA | 1 Yr | 22–40 | 16.5–20K |
| 21 | RSG | HR Executive | 05 | Graduation+ADCA | 1 Yr | 22–40 | 18–24K |
| 21 | RSG | Computer Operator | 05 | 12th+ADCA/CCC | — | 18–40 | 14–16K |
| 21 | RSG | Tele Caller | 30 | 10th/12th | — | 18–40 | 10–12K |
| 21 | RSG | Accountant | 02 | B.Com/ADCA/Tally | 2 Yr | 22–35 | 16–20K |
| 22 | Shriram Life Insurance | BA | 40 | 10th | — | 18–50 | 22K |
| 23 | Ford Management Services | Machine Operator/Helper | 50 | 10th–BA | — | 18–32 | 17–21K |
| 24 | Sun Bright – Honda | Assembly Operator | 100 | 10th/ITI | — | 18–27 | 21K |
| 24 | Sun Bright – Honda | Quality Inspection | 100 (F) | 10th/ITI/Diploma | — | 18–27 | 20.5K |
| 24 | Sun Bright – Honda | Line Operator | 100 | Diploma | — | 18–27 | 19.5K |
| 25 | Career Tree – Delphi TVS | Learn & Earn | 50 | 10th/12th | — | 18–25 | 16K |
| 25 | Career Tree – Stellantis | Associate Technician | 50 | 10th/ITI | — | 18–26 | 17.5–22K |
| 25 | Career Tree – TVS Sundaram | Associate Technician | 50 | 10th/ITI | — | 18–25 | 19.8–21K |
| 26 | Efficacy AMS | Machine Operator | 50 | ITI/Diploma | — | 18–32 | 15–21K |
| 28 | SGRS Academic | FD Trainer | 01 (F) | Graduation | 3 Yr | 18–35 | 19–20K |
| 28 | SGRS Academic | Warden | 01 (F) | 12th | 1 Yr | 18–30 | 13–15K |
| 28 | SGRS Academic | Soft Skill Trainer | 01 (F) | Graduation | 2 Yr | 30–35 | 16–18K |
| 28 | Svatantra Microfin | SFO | 50 | 10th/12th/ITI | — | 18–28 | 12770 |
Who Can Participate
- Unemployed youth and women from Jharkhand
- Minimum qualification: 5th pass
- Maximum qualification: Postgraduate
- Age range: 18 to 40 years (varies by employer)
- Registration required: Must be registered with any Jharkhand Employment Exchange
How to Register for Jharkhand Rojgar Mela Palamu 2026
You must be registered with the Jharkhand Employment Portal before attending. If not already registered:
- Visit jharniyojan.jharkhand.gov.in
- Create an account and complete your profile
- Download your registration card
Note: मेले के दिन, आयोजन स्थल पर पंजीकरण/नवीनीकरण सेवाएं उपलब्ध नहीं होंगी।
Documents Required for Jharkhand Rojgar Mela Palamu 2026
- Printed biodata/resume
- Passport-size photographs
- Educational certificates
- Local residential proof
- Employment registration card
Important Instructions
- निजी क्षेत्र का नियोक्ता ही हमारा सर्वत्र नियोक्ता है।
- चयन कार्यस्थल पर साक्षात्कार के माध्यम से किया जाएगा।
- यात्रा भत्ता या वजीफा नहीं दिया जाएगा।
- रोज़गार व्यवस्थाएँ संबंधित फर्मों के अधिकार क्षेत्र में हैं।
- रोज़गार कार्यालय भर्ती नहीं करता, बल्कि ईसीएस में कर्मियों की भर्ती और रोज़गार की प्रक्रिया को सुगम बनाता है।
Important Links of Jharkhand Rojgar Mela Palamu 2026
| Event | Links |
|---|---|
| Registration Link | Click to Apply |
| Full Notification | Click to Download |
| Join Jhar Recruit | Telegram | What’s App |
| Official Website | Official Website of Palamu |
Conclusion (In My Words)
यह कोई मामूली रोज़गार मेला नहीं है, बल्कि बिना समय लेने वाली आवेदन प्रक्रिया के वास्तविक अवसरों को देखने का एक अवसर है। इसलिए, अगर आप नौकरी पाने के इच्छुक हैं और आपके पास न्यूनतम योग्यताएँ हैं, तो पलामू रोज़गार मेला 2025 आपके लिए उपयुक्त है। और अगर आप किसी ऐसे व्यक्ति को जानते हैं जो आपका दोस्त है, पड़ोसी है, कोई चचेरा भाई है और वह भी नौकरी की तलाश में है, तो उसे अपने साथ ले आइए।
हो सकता है कि आप दोनों को नौकरी का प्रस्ताव मिल जाए। तो आइए, तैयार रहिए और कदम उठाइए।
FAQs – Jharkhand Rojgar Mela Palamu 2026
Q.1 What is the Jharkhand Rojgar Mela Palamu 2026 date?
Ans: The mela will be held on 10 February 2025, from 11:00 AM to 3:00 PM.
Q.2 What is Jharkhand Rojgar Mela Palamu 2026 about?
Ans: It means the vacancies to be provided under the Palamu Rojgar Mela 2025 in different corporate firms.
Q.3 Is there any MGNREGA Palamu Vacancy 2026?
Ans: No this is not a mela where we are targeting government jobs. Rural Development Department works out GNREGA vacancies differently
Q.4 Are there Palamu 4th grade vacancies in this mela?
Ans: No, such 4th grade government vacancies are not included in this mela. It is aimed at hiring in the private sector only.
Q.5 Where can I find the Palamu Merit List PDF?
Ans: In case of the release of merit lists, individual employers will publish them on their websites or send them to certain candidates.
Q.6 Is there a Palamu recruitment 2026 Staff Nurse post?
Ans: No Vacancy in Staff Nurse positions are registered in this mela. In healthcare positions look at NHM or district health department ads.



2 thoughts on “Jharkhand Rojgar Mela Palamu 2026 [2,300+ Posts]”